| Description | Men | Women |
| 1. Deacon | Phoebe (16:1) | |
| 2. Patron(ess) | Phoebe (16:1) | |
| 3. Coworker |
Aquila
(16:3)
Urbanus (16:9) |
Prisca (16:3) |
| 4. Host of a house church | Aquila (16:5) Aristobulus (16:10)? Narcissus (16:11)? | Prisca (16:5) |
| 5. Laborer | Maria (16:6) Tryphaena (16:12) Tryphosa (16:12) Persis (16:12) | |
| 6. Apostle | Andronicus (16:7) | Junia (16:7) |
| 7. Sister | Phoebe (16:2) | |
| 8. Kinsman/-woman | Andronicus (16:7) Herodion (16:11) | Junia (16:7) |
| 9. Fellow-prisoner | Andronicus (16:7) | Junia (16:7) |
| 10. Beloved | Epainetus (16:5) Ampliatus (16:8) Stachys (16:9) | Persis (16:12) |
| 11. Approved | Apelles (16:10) | |
| 12. Elect | Rufus(16:13) | |
| 13. Members of a house-church (no descriptor) | Asyncritus (16:14) Phlegon (16:14) Hermes (16:14) Patrobas (16:14) Hermas (16:14) | Rufus’ mother (16:13) |
| 14. Members of another house-church (no descriptor) | Philologus (16:15) Nerea (16:15) Olympas (16:15) | Julia (16:15) Nerea’s sister (16:15) |
SUMMARY
individuals: 29 | Functions mentioned: 6 | men in functions: 3 (16%)
women: 10 | # filled by men: 3 (50%) | or 5 (26%)
(34%) | # filled by women: 6 (100%) | women in functions: 7 (70%)